saspro's
Last updated: 13 March, 22:34
|
| Status | Progress | Name | ETA | PPD |
|---|---|---|---|---|
![]() | 100% | Farm 1 - GPU 4 | Finished | 0.00 |
![]() | 96% | Farm 4 - GPU 1 | 7mn | 2757.45 |
![]() | 80% | Farm 1 - GPU 2 | 19mn | 4999.87 |
![]() | 76% | Farm 4 - GPU 2 | 33mn | 4574.12 |
![]() | 67% | Farm 1 - GPU 1 | 33mn | 4999.87 |
![]() | 63% | Farm 4 - GPU 3 | 1h 03mn | 4876.62 |
![]() | 57% | Farm 2 - CPU | 16h 50mn | 135.28 |
![]() | 56% | Farm 3 - GPU 1 | 1h 11mn | 3967.35 |
![]() | 56% | Farm 3 - GPU 2 | 44mn | 4999.87 |
![]() | 45% | Linux | 1d 02h 59mn | 12247.88 |
![]() | 40% | Farm 3 - GPU 4 | 1h 21mn | 3719.41 |
![]() | 35% | Farm 3 - CPU | 22h 43mn | 153.07 |
![]() | 32% | Farm 2 - GPU 1 | 0mn | 0.00 |
![]() | 28% | Farm 4 - SMP 1 | 10h 47mn | 743.74 |
![]() | 23% | Farm 1 - SMP 1 | 11h 28mn | 749.23 |
![]() | 12% | Farm 3 - GPU 3 | 2h 37mn | 3600.00 |
![]() | 2% | Farm 1 - GPU 3 | 2h 59mn | 4610.62 |
![]() | 1% | Farm 2 - GPU 3 | 0mn | 0.00 |
![]() | 1% | Farm 2 - GPU 2 | 0mn | 0.00 |
![]() | 1% | Farm 2 - GPU 4 | 0mn | 0.00 |
Total PPD: 57134.38 |
||||
| Work Unit Information | |
| @_Core:@ | |
| Project: | |
| Credit: | |
| Username: | |
| Downloaded: | |
| Preferred Deadline: | |
| Final Deadline: | |