HYPER-V Overview Page
Summary Page
Current Progress 29 Frames Complete (29%)
Time Per Frame 0h, 17m, 41s
PPD 7,199.6 (0.81 WUs)
PPW 50,397.2 (5.70 WUs)
Work Units Completed: 12 - Failed: 0 - Total: 96
Download Time Saturday, 14 April 2012 at 3:52:27 AM
Expected Completion Sunday, 15 April 2012 at 9:37:10 AM
Log File  
[02:52:27] + Processing work unit
[02:52:27] Core required: FahCore_a3.exe
[02:52:27] Core found.
[02:52:27] Working on queue slot 07 [April 14 02:52:27 UTC]
[02:52:27] + Working ...
[02:52:27]
[02:52:27] *------------------------------*
[02:52:27] Folding@Home Gromacs SMP Core
[02:52:27] Version 2.27 (Dec. 15, 2010)
[02:52:27]
[02:52:27] Preparing to commence simulation
[02:52:27] - Looking at optimizations...
[02:52:27] - Created dyn
[02:52:27] - Files status OK
[02:52:28] - Expanded 3812278 -> 4169428 (decompressed 109.3 percent)
[02:52:28] Called DecompressByteArray: compressed_data_size=3812278 data_size=4169428, decompressed_data_size=4169428 diff=0
[02:52:28] - Digital signature verified
[02:52:28]
[02:52:28] Project: 6099 (Run 1, Clone 95, Gen 145)
[02:52:28]
[02:52:28] Assembly optimizations on if available.
[02:52:28] Entering M.D.
[02:52:35] Mapping NT from 8 to 8
[02:52:36] Completed 0 out of 500000 steps (0%)
[03:10:16] Completed 5000 out of 500000 steps (1%)
[03:27:56] Completed 10000 out of 500000 steps (2%)
[03:45:36] Completed 15000 out of 500000 steps (3%)
[04:03:15] Completed 20000 out of 500000 steps (4%)
[04:20:54] Completed 25000 out of 500000 steps (5%)
[04:38:33] Completed 30000 out of 500000 steps (6%)
[04:56:11] Completed 35000 out of 500000 steps (7%)
[05:13:49] Completed 40000 out of 500000 steps (8%)
[05:31:28] Completed 45000 out of 500000 steps (9%)
[05:49:07] Completed 50000 out of 500000 steps (10%)
[06:06:45] Completed 55000 out of 500000 steps (11%)
[06:24:22] Completed 60000 out of 500000 steps (12%)
[06:42:00] Completed 65000 out of 500000 steps (13%)
[06:59:39] Completed 70000 out of 500000 steps (14%)
[07:17:18] Completed 75000 out of 500000 steps (15%)
[07:34:55] Completed 80000 out of 500000 steps (16%)
[07:52:33] Completed 85000 out of 500000 steps (17%)
[08:10:11] Completed 90000 out of 500000 steps (18%)
[08:27:50] Completed 95000 out of 500000 steps (19%)
[08:45:28] Completed 100000 out of 500000 steps (20%)
[09:03:07] Completed 105000 out of 500000 steps (21%)
[09:20:45] Completed 110000 out of 500000 steps (22%)
[09:38:24] Completed 115000 out of 500000 steps (23%)
[09:56:02] Completed 120000 out of 500000 steps (24%)
[10:13:42] Completed 125000 out of 500000 steps (25%)
[10:31:23] Completed 130000 out of 500000 steps (26%)
[10:49:01] Completed 135000 out of 500000 steps (27%)
[11:06:48] Completed 140000 out of 500000 steps (28%)
[11:24:28] Completed 145000 out of 500000 steps (29%)
Project
Project ID 6099
Work Unit uncharged_peptide
Credit 1588
KFactor 3
Number of Frames 100
Core GRO-A3
Number of Atoms 141459
Preferred Deadline 7.7 Days
Final Deadline 12.8 Days
Contact Person kasson
Server IP 128.143.231.202
Description http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=6099
Page rendered by HFM.NET v0.6.2.336 on 14 April 2012 at 12:41:39 PM +01:00
Data last updated on 14 April 2012 at 12:40:51 PM +01:00