| Overview | Summary Page |
| Total Folding Clients | 2 |
| Working Clients | 1 |
| Non-Working Clients | 1 |
| Total PPD | 7,199.6 |
| Total PPW | 50,397.2 |
| Total UPD | 0.8 |
| Total UPW | 5.7 |
| Average PPD | 7,199.6 |
| Average PPW | 50,397.2 |
| Average UPD | 0.8 |
| Average UPW | 5.7 |
| Completed Units | 12 |
| Failed Units | 0 |
| Total Completed Units | 96 |
| Mobile Version | |
| Page rendered by HFM.NET v0.6.2.336 on 14 April 2012 at 12:41:39 PM +01:00 | |